[Koha] MARC Import

Hans Henderson hans at shrewsbury.ac.th
Fri Jul 9 22:02:45 NZST 2004


> Extra info: Cost-free but not free software. 

MJ - Not sure of the distinction. Do you just mean it's not "truly 
free", as in open-source?


For everyone's information, I've downloaded it to my Win2000 machine, 
and it works nicely.

Here's the statistical report on some of my recently downloaded MARC 
records. I've massaged it a bit, and used "0" to show tags present in 
all records, "a" for tags present in most of them, down to "x" for 
rare ones. Very helpful in figuring out my MARC-to-Koha DB linking 
prior to importing. I'm also using BookWhere to display the record 
contents in a very browsable and readable way, it also reports and 
let me filter based on topical Subject listings. And finally, 
MARCEdit to actually the records.

TAG	FREQ	MAX_LENGTH
001	0	15
003	0	6
005	0	17
008	0	41
015$a	m	16
016$a	x	24
020$a	0	126
035$a	m	42
040$a	m	11
049$a	x	2
049$k	x	12
049$l	x	1
049$m	x	1
050$a	x	11
082$a	m	15
082$2	m	12
082$d	m	1
092$a	m	19
100$a	l	23
100$d	l	13
245$a	a	45
245$c	a	97
245$b	a	33
250$a	x	8
260$a	a	11
260$b	a	27
260$c	a	12
300$a	a	9
300$b	a	35
300$c	a	12
400$a	x	15
400$d	x	5
400$t	x	13
400$v	x	1
440$a	a	29
440$n	a	22
440$p	a	21
440$v	a	5
490$a	x	20
490$n	x	8
490$p	x	7
490$v	x	1
500$a	l	142
505$a	x	93
600$a	x	15
600$x	x	14
650$a	0	33
650$v	0	25
650$x	0	19
650$z	0	25
650$y	0	12
651$a	x	27
651$v	x	17
651$x	x	7
651$y	x	20
700$a	0	29
700$d	0	13
700$t	0	40
700$q	0	17
700$c	0	4
800$a	x	15
800$d	x	5
800$t	x	13
800$v	x	2
852$a	0	5
852$b	0	13
852$h	0	10
852$p	0	9
852$y	0	8
852$5	0	9
852$9	0	8
852$m	0	17
852$z	0	18
852$3	0	15
852$7	0	9
971$a	m	7
971$b	m	6
972$a	x	7
972$a	x	6
973$a	x	7
973$a	x	6
997$a	x	84



More information about the Koha mailing list