[Koha] Performance Problems PERL
Ricardo Becerra Gómez
ribego at hotmail.com
Tue Jan 29 05:26:52 NZDT 2013
Dear All, We are using Koha version: 3.8.6, we installed firstly koha in SUSE, we decided change to DEBIAN due performance problems, however we see high cpu consume in PL process, yet. Is normal this cpu consume? Below, I printed top linux command.
Advance thanks. top - 14:33:09 up 6:16, 6 users, load average: 5.32, 5.11, 3.65
Tasks: 194 total, 11 running, 181 sleeping, 0 stopped, 2 zombie
Cpu(s): 80.5%us, 5.5%sy, 0.0%ni, 13.9%id, 0.1%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 15954M total, 5481M used, 10472M free, 82M buffers
Swap: 2053M total, 0M used, 2053M free, 2447M cached PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
19878 wwwrun 20 0 203m 79m 6896 R 48 0.5 0:01.43 circulation.pl
19880 wwwrun 20 0 199m 75m 6856 R 38 0.5 0:01.13 newordersuggest
19882 wwwrun 20 0 206m 78m 7168 S 36 0.5 0:01.08 search.pl
19883 wwwrun 20 0 186m 68m 6288 R 30 0.4 0:00.89 returns.pl
19884 wwwrun 20 0 154m 50m 6128 R 21 0.3 0:00.62 circulation.pl
19887 wwwrun 20 0 127m 38m 5056 R 14 0.2 0:00.42 patronimage.pl
19885 wwwrun 20 0 126m 33m 5644 R 13 0.2 0:00.38 opac-search.pl
19886 wwwrun 20 0 127m 33m 5648 R 13 0.2 0:00.38 mainpage.pl
9190 mysql 20 0 11.3g 2.0g 5436 S 3 13.1 2:37.01 mysqld
19888 wwwrun 20 0 47296 9060 2676 R 3 0.1 0:00.08 circulation.pl
19889 koha 20 0 335m 86m 2204 D 3 0.5 0:00.08 zebrasrv
19890 wwwrun 20 0 20480 5052 2288 R 1 0.0 0:00.03 opac-account.pl
3101 root 20 0 46772 804 452 S 0 0.0 0:01.83 udisks-daemon
3167 gdm 20 0 277m 18m 13m S 0 0.1 0:51.46 gdm-simple-gree
More information about the Koha
mailing list